Link Domain Dashboard for Boxford Town Library
Published Resources
Publication as of 2022-05-13T02:58:01Z
Summary / Settings
- Data Load
- 2022-05-13 at 03:02
- Data Publication
- 2022-05-14 at 02:21
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29772 | 200531 | 1358664 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29692 | 200164 | 1353096 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29535 | 199481 | 1349165 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29535 | 199488 | 1349075 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29325 | 198520 | 1339597 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29179 | 197890 | 1334166 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 29026 | 197342 | 1329126 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 28893 | 196826 | 1324025 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 28719 | 196389 | 1319194 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 28532 | 195477 | 1311336 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 28285 | 194989 | 1306175 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 28199 | 194529 | 1301479 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 28216 | 193659 | 1292913 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 27755 | 191822 | 1277776 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 27487 | 190213 | 1261726 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 27264 | 189108 | 1250481 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 27092 | 188209 | 1241567 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26903 | 186934 | 1229768 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26742 | 186017 | 1222650 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26547 | 184937 | 1207592 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26509 | 185460 | 1208926 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26490 | 185193 | 1205574 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26462 | 184820 | 1202492 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26405 | 184438 | 1198045 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26258 | 183417 | 1187891 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 26054 | 182047 | 1175659 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25967 | 181419 | 1170060 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25808 | 180627 | 1163862 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25696 | 179955 | 1157371 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25494 | 178702 | 1147389 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25412 | 178388 | 1144250 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25323 | 177833 | 1140090 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25239 | 177290 | 1135211 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 25049 | 176513 | 1128804 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 24949 | 175995 | 1124334 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 24949 | 175955 | 1124138 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 24805 | 175184 | 1117706 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 24637 | 174326 | 1110186 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 24452 | 173873 | 1105231 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 24154 | 174464 | 1110852 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 31167 | 173211 | 1108254 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.boxfordlibrary.org/ | 1 | 31094 | 174556 | 1111654 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30993 | 172680 | 1103714 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30881 | 173633 | 1103763 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30684 | 171013 | 1089599 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30624 | 172791 | 1094285 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30592 | 171841 | 1092582 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30545 | 174109 | 1103166 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30391 | 171782 | 1090749 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 30208 | 172787 | 1091681 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.boxfordlibrary.org/ | 1 | 29961 | 171895 | 1085623 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29961 | 170239 | 1080304 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29991 | 172145 | 1086446 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29955 | 170262 | 1079811 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29586 | 171247 | 1079364 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29592 | 169516 | 1073562 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29549 | 171263 | 1078040 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29347 | 168752 | 1065817 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.boxfordlibrary.org/ | 1 | 29289 | 171697 | 1080272 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.boxfordlibrary.org/ | 1 | 28940 | 168023 | 1059080 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.boxfordlibrary.org/ | 1 | 28883 | 169360 | 1060566 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 28796 | 167258 | 1050444 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 28637 | 169201 | 1057932 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 28197 | 164535 | 1034252 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 28131 | 166350 | 1039123 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27894 | 163631 | 1026096 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27895 | 165560 | 1027847 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27729 | 163069 | 1016619 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27417 | 164791 | 1017347 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27307 | 163141 | 1011343 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27329 | 165153 | 1018142 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27237 | 162898 | 1007447 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 27083 | 164754 | 1012162 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 26907 | 162862 | 1004941 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 26719 | 164547 | 1008190 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.boxfordlibrary.org/ | 1 | 26525 | 161664 | 990759 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.boxfordlibrary.org/ | 1 | 26441 | 164053 | 998263 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.boxfordlibrary.org/ | 1 | 26396 | 163061 | 999474 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.boxfordlibrary.org/ | 1 | 26257 | 165820 | 1009357 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.boxfordlibrary.org/ | 1 | 26021 | 163560 | 999032 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.boxfordlibrary.org/ | 1 | 25761 | 164138 | 991693 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.boxfordlibrary.org/ | 1 | 25648 | 164437 | 992180 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.boxfordlibrary.org/ | 1 | 25490 | 162079 | 982890 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.boxfordlibrary.org/ | 1 | 25357 | 163962 | 986182 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.boxfordlibrary.org/ | 1 | 25037 | 164263 | 988196 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.boxfordlibrary.org/ | 1 | 24967 | 163865 | 984336 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.boxfordlibrary.org/ | 1 | 24650 | 162354 | 969721 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.boxfordlibrary.org/ | 1 | 24468 | 161606 | 956303 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.boxfordlibrary.org/ | 1 | 24468 | 161606 | 956303 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-13T02:58:01Z | 200531 | 4399 | 0 | 3570 | 48262 | 165 | 55 | 1385 | 37964 | 56 | 0 | 119 | 3946 | 34031 | 2827 | 14800 | 5903 | 525 | 13445 | 28686 |
2022-04-28T22:11:18Z | 200164 | 4394 | 0 | 3562 | 48229 | 165 | 55 | 1383 | 37809 | 56 | 0 | 119 | 3948 | 33979 | 2826 | 14765 | 5884 | 520 | 13451 | 28610 |
2022-04-20T11:10:10Z | 199481 | 4377 | 0 | 3548 | 48015 | 165 | 55 | 1376 | 37693 | 56 | 0 | 119 | 3938 | 33900 | 2809 | 14717 | 5879 | 516 | 13401 | 28514 |
2022-04-15T01:12:45Z | 199488 | 4380 | 0 | 3539 | 48036 | 164 | 55 | 1375 | 37691 | 56 | 0 | 119 | 3931 | 33883 | 2811 | 14718 | 5879 | 519 | 13405 | 28524 |
2022-03-26T00:14:48Z | 198520 | 4358 | 0 | 3521 | 47873 | 165 | 55 | 1364 | 37418 | 56 | 0 | 119 | 3933 | 33767 | 2795 | 14622 | 5836 | 517 | 13380 | 28347 |
2022-03-10T23:35:52Z | 197890 | 4351 | 0 | 3508 | 47695 | 163 | 53 | 1354 | 37289 | 56 | 0 | 119 | 3915 | 33654 | 2785 | 14596 | 5846 | 518 | 13341 | 28256 |
2022-02-24T22:16:40Z | 197342 | 4328 | 0 | 3492 | 47619 | 161 | 53 | 1358 | 37162 | 56 | 0 | 118 | 3900 | 33556 | 2778 | 14531 | 5846 | 516 | 13314 | 28156 |
2022-02-10T22:53:47Z | 196826 | 4318 | 0 | 3475 | 47520 | 161 | 52 | 1350 | 37063 | 56 | 0 | 118 | 3884 | 33441 | 2770 | 14479 | 5838 | 516 | 13300 | 28082 |
2022-01-28T00:37:52Z | 196389 | 4321 | 0 | 3477 | 47390 | 161 | 52 | 1343 | 36973 | 56 | 0 | 118 | 3887 | 33358 | 2766 | 14461 | 5815 | 515 | 13273 | 28014 |
2022-01-14T00:11:44Z | 195477 | 4313 | 0 | 3441 | 47241 | 159 | 52 | 1341 | 36773 | 56 | 0 | 118 | 3843 | 33184 | 2755 | 14386 | 5781 | 513 | 13241 | 27874 |
2021-12-24T07:47:48Z | 194989 | 4308 | 0 | 3450 | 47087 | 158 | 50 | 1338 | 36606 | 56 | 0 | 118 | 3853 | 33194 | 2750 | 14398 | 5730 | 506 | 13208 | 27803 |
2021-12-09T22:07:49Z | 194529 | 4298 | 0 | 3415 | 47039 | 157 | 50 | 1339 | 36473 | 56 | 0 | 118 | 3840 | 33122 | 2750 | 14367 | 5702 | 506 | 13198 | 27727 |
2021-11-25T22:28:22Z | 193659 | 4284 | 0 | 3399 | 46890 | 156 | 51 | 1337 | 36226 | 56 | 0 | 118 | 3822 | 32979 | 2747 | 14293 | 5682 | 508 | 13173 | 27547 |
2021-11-12T18:25:37Z | 191822 | 4256 | 0 | 3342 | 46523 | 156 | 51 | 1316 | 35871 | 56 | 0 | 118 | 3775 | 32614 | 2730 | 14186 | 5640 | 508 | 13087 | 27213 |
2021-10-14T14:54:00Z | 190213 | 4235 | 0 | 3306 | 46173 | 155 | 50 | 1304 | 35452 | 56 | 0 | 118 | 3752 | 32384 | 2721 | 14108 | 5588 | 504 | 12993 | 26943 |
2021-09-23T22:51:59Z | 189108 | 4226 | 0 | 3290 | 45925 | 155 | 49 | 1300 | 35142 | 56 | 0 | 118 | 3729 | 32169 | 2716 | 14082 | 5565 | 500 | 12939 | 26761 |
2021-09-09T22:52:02Z | 188209 | 4210 | 0 | 3277 | 45729 | 153 | 49 | 1294 | 34883 | 56 | 0 | 118 | 3729 | 32076 | 2706 | 14023 | 5533 | 501 | 12906 | 26577 |
2021-08-26T14:24:54Z | 186934 | 4198 | 0 | 3256 | 45390 | 151 | 49 | 1291 | 34553 | 56 | 0 | 117 | 3705 | 31897 | 2697 | 13958 | 5509 | 500 | 12841 | 26371 |
2021-08-12T21:32:10Z | 186017 | 4184 | 0 | 3231 | 45156 | 151 | 49 | 1287 | 34347 | 56 | 0 | 117 | 3702 | 31751 | 2690 | 13914 | 5495 | 497 | 12793 | 26207 |
2021-07-27T10:35:01Z | 184937 | 4175 | 0 | 3207 | 44874 | 151 | 49 | 1285 | 34069 | 56 | 0 | 117 | 3678 | 31513 | 2672 | 13887 | 5485 | 496 | 12747 | 26099 |
2021-07-13T01:45:16Z | 185460 | 4227 | 0 | 3191 | 44858 | 154 | 49 | 1284 | 34148 | 56 | 0 | 117 | 3727 | 31582 | 2676 | 14024 | 5493 | 496 | 12751 | 26229 |
2021-06-25T06:03:36Z | 185193 | 4226 | 0 | 3178 | 44832 | 154 | 49 | 1280 | 34060 | 56 | 0 | 117 | 3718 | 31550 | 2676 | 13992 | 5485 | 496 | 12744 | 26196 |
2021-06-12T04:44:53Z | 184820 | 4222 | 0 | 3155 | 44746 | 154 | 49 | 1275 | 33993 | 56 | 0 | 117 | 3713 | 31464 | 2671 | 13967 | 5480 | 497 | 12718 | 26152 |
2021-05-28T07:09:02Z | 184438 | 4212 | 0 | 3156 | 44669 | 151 | 48 | 1272 | 33866 | 56 | 0 | 117 | 3715 | 31409 | 2668 | 13965 | 5461 | 494 | 12706 | 26074 |
2021-05-13T21:00:24Z | 183417 | 4209 | 0 | 3140 | 44416 | 148 | 47 | 1259 | 33606 | 56 | 0 | 117 | 3711 | 31216 | 2654 | 13927 | 5436 | 496 | 12647 | 25946 |
2021-04-23T01:53:41Z | 182047 | 4179 | 0 | 3129 | 44122 | 148 | 46 | 1245 | 33283 | 56 | 0 | 117 | 3688 | 30990 | 2643 | 13826 | 5383 | 490 | 12582 | 25721 |
2021-04-09T00:20:35Z | 181419 | 4177 | 0 | 3098 | 44016 | 148 | 46 | 1237 | 33162 | 56 | 0 | 117 | 3658 | 30821 | 2644 | 13787 | 5376 | 489 | 12563 | 25627 |
2021-03-26T01:39:42Z | 180627 | 4169 | 0 | 3084 | 43812 | 148 | 46 | 1234 | 32981 | 56 | 0 | 117 | 3668 | 30697 | 2636 | 13743 | 5358 | 487 | 12517 | 25487 |
2021-03-12T03:20:34Z | 179955 | 4159 | 0 | 3068 | 43680 | 148 | 46 | 1231 | 32809 | 56 | 0 | 117 | 3652 | 30581 | 2633 | 13693 | 5341 | 486 | 12491 | 25366 |
2021-02-26T19:46:04Z | 178702 | 4139 | 0 | 3041 | 43384 | 146 | 46 | 1223 | 32571 | 56 | 0 | 116 | 3632 | 30332 | 2617 | 13594 | 5322 | 486 | 12434 | 25179 |
2021-02-12T04:12:43Z | 178388 | 4140 | 0 | 3041 | 43334 | 146 | 46 | 1224 | 32459 | 56 | 0 | 116 | 3635 | 30331 | 2618 | 13571 | 5290 | 485 | 12425 | 25090 |
2021-01-29T03:38:52Z | 177833 | 4134 | 0 | 3039 | 43184 | 144 | 46 | 1222 | 32348 | 56 | 0 | 116 | 3627 | 30216 | 2599 | 13527 | 5276 | 486 | 12391 | 25025 |
2021-01-15T01:04:28Z | 177290 | 4122 | 0 | 3027 | 43099 | 141 | 46 | 1221 | 32218 | 56 | 0 | 116 | 3625 | 30131 | 2592 | 13464 | 5244 | 487 | 12371 | 24926 |
2020-12-25T04:05:43Z | 176513 | 4109 | 0 | 3019 | 42924 | 141 | 46 | 1214 | 32061 | 55 | 0 | 116 | 3595 | 29981 | 2579 | 13438 | 5221 | 485 | 12313 | 24824 |
2020-12-16T19:24:57Z | 175995 | 4095 | 0 | 3011 | 42852 | 142 | 46 | 1211 | 31920 | 56 | 0 | 116 | 3587 | 29901 | 2568 | 13402 | 5193 | 482 | 12292 | 24731 |
2020-12-10T19:15:37Z | 175955 | 4091 | 0 | 3015 | 42846 | 142 | 46 | 1210 | 31915 | 56 | 0 | 116 | 3580 | 29888 | 2567 | 13395 | 5193 | 483 | 12289 | 24733 |
2020-11-27T21:28:34Z | 175184 | 4086 | 0 | 2997 | 42673 | 139 | 45 | 1210 | 31768 | 56 | 0 | 116 | 3565 | 29716 | 2568 | 13369 | 5163 | 479 | 12240 | 24609 |
2020-11-13T07:55:30Z | 174326 | 4071 | 0 | 2960 | 42508 | 138 | 44 | 1197 | 31598 | 55 | 0 | 116 | 3548 | 29523 | 2558 | 13322 | 5133 | 478 | 12204 | 24492 |
2020-10-30T03:00:32Z | 173873 | 4072 | 0 | 2965 | 42352 | 138 | 44 | 1188 | 31466 | 56 | 0 | 116 | 3561 | 29511 | 2553 | 13333 | 5118 | 477 | 12168 | 24389 |
2020-10-07T09:51:46Z | 174464 | 4087 | 0 | 3026 | 42510 | 139 | 45 | 1196 | 31458 | 56 | 0 | 116 | 3588 | 29747 | 2560 | 13380 | 5124 | 480 | 12157 | 24422 |
2020-09-25T09:16:57Z | 173211 | 4097 | 0 | 2542 | 42551 | 140 | 45 | 1198 | 31458 | 56 | 0 | 116 | 3555 | 28839 | 2564 | 13432 | 5132 | 480 | 12183 | 24425 |
2020-09-11T04:15:18Z | 174556 | 4102 | 0 | 3041 | 42503 | 139 | 44 | 1222 | 31414 | 56 | 0 | 117 | 3580 | 29713 | 2561 | 13430 | 5133 | 483 | 12191 | 24412 |
2020-08-27T18:37:19Z | 172680 | 4089 | 0 | 2521 | 42434 | 137 | 44 | 1195 | 31336 | 56 | 0 | 116 | 3539 | 28711 | 2555 | 13397 | 5131 | 482 | 12142 | 24375 |
2020-08-14T17:29:23Z | 173633 | 4077 | 0 | 3028 | 42327 | 137 | 44 | 1215 | 31198 | 56 | 0 | 117 | 3558 | 29535 | 2553 | 13356 | 5114 | 483 | 12145 | 24277 |
2020-07-24T02:59:12Z | 171013 | 4061 | 0 | 2483 | 42039 | 136 | 43 | 1186 | 31047 | 56 | 0 | 116 | 3501 | 28344 | 2536 | 13306 | 5076 | 484 | 12074 | 24111 |
2020-07-09T23:30:33Z | 172791 | 4072 | 0 | 2986 | 42100 | 136 | 42 | 1207 | 31025 | 56 | 0 | 117 | 3546 | 29375 | 2542 | 13326 | 5109 | 484 | 12108 | 24160 |
2020-06-26T04:08:05Z | 171841 | 4079 | 0 | 2486 | 42216 | 136 | 42 | 1178 | 31039 | 56 | 0 | 117 | 3572 | 28651 | 2546 | 13364 | 5114 | 486 | 12106 | 24245 |
2020-06-11T23:48:38Z | 174109 | 4096 | 0 | 3030 | 42297 | 134 | 42 | 1195 | 31205 | 56 | 0 | 120 | 3628 | 29705 | 2557 | 13411 | 5196 | 487 | 12150 | 24403 |
2020-05-28T22:29:44Z | 171782 | 4074 | 0 | 2408 | 42258 | 132 | 42 | 1163 | 31026 | 56 | 0 | 119 | 3580 | 28534 | 2541 | 13338 | 5177 | 487 | 12116 | 24306 |
2020-05-15T00:46:15Z | 172787 | 4065 | 0 | 2956 | 42114 | 131 | 42 | 1183 | 30876 | 56 | 0 | 120 | 3610 | 29439 | 2528 | 13289 | 5179 | 485 | 12112 | 24188 |
2020-05-01T14:53:45Z | 171895 | 4051 | 0 | 2951 | 41912 | 131 | 41 | 1177 | 30707 | 56 | 0 | 120 | 3604 | 29302 | 2516 | 13227 | 5137 | 482 | 12065 | 24024 |
2020-04-10T19:31:34Z | 170239 | 4047 | 0 | 2378 | 41918 | 131 | 41 | 1149 | 30717 | 56 | 0 | 119 | 3564 | 28277 | 2518 | 13231 | 5132 | 482 | 12040 | 24038 |
2020-03-27T10:46:52Z | 172145 | 4056 | 0 | 2960 | 41937 | 131 | 41 | 1176 | 30757 | 56 | 0 | 120 | 3616 | 29351 | 2522 | 13253 | 5137 | 483 | 12066 | 24076 |
2020-03-13T04:20:55Z | 170262 | 4044 | 0 | 2372 | 41914 | 131 | 40 | 1149 | 30723 | 56 | 0 | 120 | 3572 | 28255 | 2520 | 13242 | 5135 | 485 | 12040 | 24044 |
2020-03-04T10:49:40Z | 171247 | 4015 | 0 | 2913 | 41880 | 130 | 40 | 1166 | 30473 | 56 | 0 | 123 | 3607 | 29240 | 2508 | 13139 | 5121 | 483 | 12034 | 23913 |
2020-02-15T13:47:40Z | 169516 | 4013 | 0 | 2333 | 41880 | 130 | 40 | 1141 | 30473 | 56 | 0 | 122 | 3565 | 28179 | 2507 | 13139 | 5117 | 483 | 12013 | 23913 |
2020-01-24T00:40:04Z | 171263 | 4017 | 0 | 2907 | 41876 | 129 | 40 | 1166 | 30425 | 56 | 0 | 124 | 3630 | 29282 | 2513 | 13131 | 5121 | 484 | 12039 | 23895 |
2020-01-10T15:16:09Z | 168752 | 4004 | 0 | 2306 | 41786 | 128 | 38 | 1138 | 30243 | 56 | 0 | 122 | 3572 | 28069 | 2504 | 13034 | 5091 | 485 | 11988 | 23754 |
2019-12-26T19:38:40Z | 171697 | 4022 | 0 | 2929 | 42026 | 128 | 37 | 1167 | 30471 | 56 | 0 | 123 | 3641 | 29398 | 2513 | 13132 | 5108 | 487 | 12060 | 23966 |
2019-12-12T09:17:34Z | 168023 | 3987 | 0 | 2239 | 41673 | 128 | 36 | 1133 | 30054 | 56 | 401 | 120 | 3555 | 27963 | 2502 | 13007 | 5094 | 485 | 11946 | 23644 |
2019-11-21T04:43:26Z | 169360 | 3981 | 0 | 2832 | 41602 | 128 | 37 | 1150 | 29996 | 56 | 405 | 121 | 3574 | 28881 | 2501 | 12979 | 5094 | 487 | 11952 | 23584 |
2019-10-25T06:26:56Z | 167258 | 3977 | 0 | 2225 | 41508 | 127 | 37 | 1117 | 29950 | 56 | 417 | 119 | 3521 | 27687 | 2501 | 12977 | 5077 | 488 | 11908 | 23566 |
2019-10-11T09:27:49Z | 169201 | 3982 | 0 | 2826 | 41537 | 126 | 37 | 1142 | 29980 | 56 | 409 | 120 | 3571 | 28802 | 2506 | 13018 | 5090 | 489 | 11936 | 23574 |
2019-10-02T19:07:20Z | 164535 | 3929 | 0 | 2156 | 41002 | 126 | 37 | 1099 | 29453 | 53 | 374 | 117 | 3436 | 27068 | 2479 | 12842 | 5033 | 484 | 11765 | 23082 |
2019-09-24T04:16:30Z | 166350 | 3932 | 0 | 2755 | 40989 | 125 | 37 | 1123 | 29491 | 53 | 377 | 119 | 3455 | 28122 | 2481 | 12875 | 5048 | 485 | 11772 | 23111 |
2019-09-14T13:18:02Z | 163631 | 3909 | 0 | 2089 | 40815 | 124 | 35 | 1093 | 29300 | 53 | 358 | 117 | 3409 | 26884 | 2459 | 12802 | 5019 | 485 | 11707 | 22973 |
2019-08-17T23:19:52Z | 165560 | 3892 | 0 | 2721 | 40941 | 111 | 37 | 1119 | 29286 | 53 | 391 | 120 | 3440 | 27999 | 2459 | 12767 | 5025 | 483 | 11736 | 22980 |
2019-07-31T05:18:32Z | 163069 | 3879 | 0 | 2051 | 40816 | 109 | 37 | 1086 | 29157 | 53 | 380 | 118 | 3400 | 26717 | 2443 | 12721 | 5024 | 482 | 11670 | 22926 |
2019-06-16T10:21:31Z | 164791 | 3894 | 0 | 2710 | 40795 | 110 | 37 | 1106 | 28969 | 53 | 350 | 121 | 3446 | 27920 | 2454 | 12729 | 5019 | 489 | 11694 | 22895 |
